Ideagen Maritime Safety 3.0.2 release notes
Who is this article for?
Administrators who are considering implementation of Ideagen Maritime Safety 3.0.2.
No elevated access or permissions are required.
This article outlines the changes made to Maritime Safety in release 3.0.2, which is available to be scheduled for deployment from 31 August 2026.
Please contact your Ideagen Maritime Safety representative for deployment assistance and configuration requirements.
Features
(SE-9418) NAPA API Integration
A new integration has been added that automatically posts the current list of active work permits to a NAPA API endpoint. The integration transmits all work permits in a Ready, Work In Progress, or Pending Closure status, providing NAPA's systems with a real-time view of active operational work. A new POST request is triggered each time a status change results in an addition to, removal from, or update within this list; status transitions between two statuses that are both outside the qualifying set do not trigger a post. Each request delivers a full list of qualifying permits — not a delta — and the payload format conforms to the NAPA API specification as defined in the client-provided NAPA Logbook API documentation.
For more information or to obtain access to this integration, contact your Maritime Safety Customer Success representative.
(SE-9538) Comments Capability for Work Permits, Risk Assessments, and Hazards
The ability to add Comments has been added for Work Permits, Risk Assessments, and Hazards. A new option to "Add Comment" has been added to the dropdown menu for each entry under the corresponding tab in the Workflow module. This option requires the "Add Comment" permission for the item type within the current user's profile or rank. For Work Permits, the fields associated with a Comment can also be selected in Report Builder.
Fixes
| Number | Description |
|---|---|
| 1471887 | Fixed an issue where the record count badge was not being shown in the tab header for new tabs added to the Dashboard after logging out and logging back in. |
| 1476790 | Fixed an issue where notifications associated with Risk Assessments did not include the Risk Assessment Number (RAN). |
| 1483068 | Fixed an issue where the Report Builder was not updating an Event's task status after its due date passes. |
| 1483380 | Fixed an issue where the Field filter on the Event History page was not functioning correctly. Location:
|
| 1487707 | Fixed an issue where changing the TYPE OF INVOLVEMENT field from Injured to another value within a Persons Involved entry for an Event led to an error being shown when attempting to load the Event's History under the Edits tab. The error message displayed was "Entity of type 'Entity\MedicalReport\' for IDs id(...) was not found." |
| 1489842 | Fixed an issue where uploaded Event attachments could not be edited due to an error message being displayed stating "File size limit exceeded. The maximum size allowed is 500MB per event." This message was shown even when the attachment size was less than 500MB, as Maritime Safety was incorrectly checking whether the file was greater than 50MB. |
| 1489967 | Fixed an issue where the First Officer field was being incorrectly auto-filled with the value from the Security Officer field instead of the First Officer information. Additionally, fixed an issue where the audit history label for this field was displaying as "Chief Officer/Safety Manager Onboard" instead of the correct field label. |
| 1491865 | Fixed an issue where only a single value was being shown for the Applicable Types that are configured for a Field, even when multiple types were assigned. This affected two locations:
and
|
| 1495093 | Fixed an issue where the Re-Open Event Report permission was not enforced when reopening Custom Workflow Events. Workflow administrators can now configure any permission requirement for any workflow transition. |
| 1495129 | Fixed an issue where Documents in the Library could open with an empty preview instead of showing their content. This affected documents shown in the built-in viewer and was most likely on slower connections, or the first time a document was opened after the browser cache had been cleared. |
| 1495130 | Fixed an issue where users were automatically logged out while actively filling in a form or working with a document viewer. Users can now work within forms and documents without the inactivity sign-out interrupting them. |
| 1504302 | Fixed a bug where the Report Builder was showing a status of "Pending" for all scheduled reports, and these reports were not progressing through the normal processing workflow. |
| 1505530 | Fixed an issue where newly created custom fields added to a Work Permit (WP) were not appearing on the permit form, were missing from the Rearrange Layout section, and could not be filtered. |
| 1507233 | Added a configuration flag for the Disposition dropdown list presented for Persons Involved to determine whether Third Party persons involved should be shown the list corresponding to Crew members or the list corresponding to Guests. |
| 1511197 | Fixed an issue where email notifications associated with Event Reports being submitted for Shipboard Review contained a hyperlink that redirected users to the shoreside/operations instance of Maritime Safety instead of the vessel/onboard instance. |
Note: Features and fixes listed in this release were tested with Google Chrome 152.0.7977.65 (64-bit) and Microsoft Edge 151.0.4129.107 (64-bit).
While we strive to ensure compatibility, we cannot guarantee functionality with newer browser versions, as third-party updates may introduce changes that affect existing functionality as well as performance. For the best experience, we recommend using the tested versions or contacting support if issues arise with newer releases.