Ideagen Maritime Safety 1.21.4 release notes
Who is this article for?
Administrators who are considering implementation of Ideagen Maritime Safety 1.21.4.
No elevated access or permissions are required.
This article outlines the changes made to Ideagen Maritime Safety in release 1.21.4, which is available to be scheduled for deployment from 11 May 2026.
Please contact your Ideagen Maritime Safety representative for deployment assistance and configuration requirements.
1. Fixes
| Number | Description |
|---|---|
| 1351314 | Fixed an issue where the Work Permit filter was incorrectly filtering out Work Permits assigned to a rank that matches that of the current user. |
| 1355906 | Reduced the time required to load a custom Workflow Event from the main screen. |
| 1367720 | Fixed an issue where previewing an attachment from an Event’s Summary page could redirect users to the legacy Event view, causing custom validations to fail during workflow transitions. |
| 1384506 | Fixed an issue where printing or downloading a Work Permit more than once would cause the header to be missing from all subsequent files after the first. |
| 1387069 | Fixed an issue where the Event Location Group field was not activating the Event Location Area and Specific Location on Board fields during new event creation. |
| 1391400 | Fixed an issue where an event could be reassigned to another user while it was actively being edited by someone else, bypassing the editing lock. The system now properly restricts reassignment when an event is being edited by a different user. |
| 1392383 | Fixed an issue where the "Event Location on Deck" field on a Hazard Observation was reset after using the Save & Close button. |
| 1392394 | Fixed an issue where the "Disable Action" setting for Tasks and Attachments was not fully enforced, allowing users to still add items via the left menu and also retroactively affecting previously published workflows. Also fixed an issue where Checklist Categories were not enabled until after saving changes. |
| 1397185 | Fixed an issue where the Audit Team filter only returned users managed by profile, excluding users managed by rank. |
| 1408831 | Fixed an issue where the selected ship was not visible in the dropdown after making a selection in the New Work Permit dialog. |
| 1409701 | Fixed an issue where removing a person involved from a 'Personal Injury with Medical Treatment/Record' event and then adding a new injured person incorrectly triggered the error 'Only one person can be marked as injured per Personal Injury report', preventing the record from being saved. |
| 1409722 | Fixed an issue where the "Specific Body Part" field on a Medical Report was incorrectly activated when "Neck" was selected for the "General Body Region" field. |
| 1409825 | Fixed an issue where multiple fields on the Crew Member Details tab were disabled when creating a Personal Injury event with a person involved as Crew or Third Party. Certain fields were also unable to be saved due to incorrect formatting and field activation conditions. |
| 1410178 | Fixed an issue where the Event Report Status field was not filtering newly created statuses. |
| 1410877 | Fixed an issue where the Disposition field in the Medical Report module displayed incorrect options for Crew Member person types. The values "Return to Normal Activity," "Declined Medical Treatment," and "Bed Rest in Cabin" are now hidden for Crew Members and shown only for other Person Types. The "Other" option has also been removed from the Disposition field for all Person Types. |
| 1415032 | Resolved a validation error in the Major Passenger Discomfort event template where the "Will repairs be required to the ship?" field under Details failed validation regardless of the values entered, blocking event submission for Shipboard Review. |
| 1420008 | Fixed an issue where users with the Remove Task permission were unable to delete tasks (e.g., Corrective Actions) in the Workflow module's Tasks tab. |
Note: Features and fixes listed in this release were tested with Google Chrome 147.0.7727.138 (64-bit) and Microsoft Edge 147.0.3912.98 (64-bit).
While we strive to ensure compatibility, we cannot guarantee functionality with newer browser versions, as third-party updates may introduce changes that affect existing functionality as well as performance. For the best experience, we recommend using the tested versions or contacting support if issues arise with newer releases.