Ideagen Maritime Safety 1.21.3 release notes
Who is this article for?
Administrators who are considering implementation of Ideagen Maritime Safety 1.21.3.
No elevated access or permissions are required.
This article outlines the changes made to Ideagen Maritime Safety in release 1.21.3, which is available to be scheduled for deployment from 14 April 2026.
Please contact your Ideagen Maritime Safety representative for deployment assistance and configuration requirements.
1. Fixes
| Number | Description |
|---|---|
| 1324538 | Fixed an issue where multiple Injury/Illness Wizard v3 fields were not correctly reflected on the Medical Report. |
| 1352697 | Fixed an issue where custom report fields were not correctly populating in Report Builder, resulting in blank values. |
| 1359226 | Fixed an issue where inactive injury event types could still appear as selectable options in the Additional event type(s) dropdown when completing event details. |
| 1365456 | Fixed an issue where vessel rank records for inactive ranks displayed the wrong label instead of the Inactive status. |
| 1378468 | Fixed an issue where the “Was the crewmember assigned modified duties following the injury?” field in the Medical Report was active by default for non‑crew injured persons instead of only when the Injured Person was set to Crew. |
| 1380670 | Fixed an issue where YES/NO conditions were not respected in calculated field configurations. |
| 1380673 | Fixed an issue where the Calculated Event Location and Calculated Injury Type fields were only applicable to legacy event types instead of all event types. |
| 1384451 | Fixed an issue where Voyage & Ship condition fields were not enabling and disabling correctly. |
| 1386154 | Fixed an issue where Event sections of the Report Builder were not working with the internal error “Cannot use a scalar value as an array”. |
| 1387066 | Fixed an issue where legacy personal injury events with fractures were incorrectly calculated as Minor instead of Major, causing inconsistent injury severity between legacy and custom events and also affecting the display of the injury duration. |
Note: Features and fixes listed in this release were tested with Google Chrome 147.0.7727.56 (64-bit) and Microsoft Edge 146.0.3856.109 (64-bit).
While we strive to ensure compatibility, we cannot guarantee functionality with newer browser versions, as third-party updates may introduce changes that affect existing functionality as well as performance. For the best experience, we recommend using the tested versions or contacting support if issues arise with newer releases.