Ideagen Maritime Safety 1.21.1 release notes
Who is this article for?
Administrators who are considering implementation of Ideagen Maritime Safety 1.21.1.
No elevated access or permissions are required.
This article outlines the changes made to Ideagen Maritime Safety in release 1.21.1, which is available to be scheduled for deployment.
Please contact your Ideagen Maritime Safety representative for deployment assistance and configuration requirements.
Release date: February 16, 2026
Bug Fixes
| Number | Description |
|---|---|
| 1104010 | Fixed an issue where the Download Users Report in the Administration module only included Event Roles, omitting other important role types. With this update, the report now correctly includes Work Permit Roles, Document Roles, Hazard Roles, and Risk Assessment Roles. This ensures that all relevant user roles are accurately reflected in the exported report, providing a complete overview for administrators. |
| 1217236, 1254676 | Fixed an issue where the order of Wizards displayed in the Summary Brick for Events and Work Permits did not match the order shown on the Event Report. The Wizards now appear in a consistent order across both the summary and the report, ensuring clarity and accuracy for custom workflows. |
| 1244443 | Fixed an issue where required field validation for the "Return to Work" field was not being properly enforced. When configured as required based on disposition and person type dependencies in the Personal Injury workflow, the validation rules were not applied, allowing events to progress without completing this mandatory field. The field validation now works correctly according to the configured requirements. |
| 1244556 | Fixed an issue where the “Details” subtab appeared twice in the Fields Wizard when creating a new field in Administration. Now, the Subtab dropdown displays only unique options, with “Details” appearing once as expected. |
| 1251702 | Fixed an issue where the Risk Assessment system did not support searches by number, allowing searches to be performed only using the name field. Now, searching by number is enabled. |
| 1255356 | Fixed – Rapid Report “Nearest Significant Geographical Point” field and custom-field errors (Windstar Cruises) Resolved an issue where the Nearest Significant Geographical Point field was not available/populating in Rapid Report email notifications for Windstar Cruises and was being confused with the Nearest Port field. The correct field (detailsSiteNearestSignificantGeographicalPointField), introduced with the Itinerary Deviation template, is now correctly supported in Rapid Report notifications. Additionally, an error that occurred when adding other custom fields to the Rapid Report template has been fixed, allowing Rapid Report notifications to be configured and generated without errors. |
| 1266221 | Fixed an issue where required field validations were still enforced for fields that had been removed from an event type, preventing users from progressing in the workflow even though the field was no longer present. |
| 1267289 | Fixed an issue where the "Details" tab did not appear when creating events using a newly created workflow and event type. |
| 1267401 | Fixed an issue where the selected "Applicable Type(s)" in custom workflows were not being saved correctly after navigating through the validation step. |
| 1269838 | Fixed multiple issues with the Corrective Actions Wizard including duplicate field entries, missing "Corrective Actions Required?" field, incorrect field enablement logic, wizard not reappearing after being re-enabled, and missing warning prompt when changing required status with existing corrective actions. |
| 1272202 | Fixed an issue where the Risk Assessment author was not being preserved when deploying across environments via the Internal Workflow. The system was incorrectly assigning the user who performed the transition as the author instead of the original author. Now, when a Risk Assessment is deployed from ship to shoreside or vice versa, the original author is correctly maintained in the deployed copy. |
| 1272458 | Resolved an issue where subscribers were not receiving email notifications for Risk Assessment (RA) and Hazard |
| 1274049 |
|
| 1276796 | Fixed an issue where Administrator users were unable to delete Closed Events that were closed by a different user due to an incorrect role code verification (ADMIN instead of SITE_ADMIN or CENTRAL_ADMIN). |
| 1277766 | Fixed an issue where drop-down components became detached and moved in the same direction as mouse scroll, making them difficult to interact with. |
| 1277820 | Fixed an issue where required field indicators (asterisks) failed to display on Work Permit fields when multiple workflow transitions with different conditions were active. This affected both conditionally required fields and always-required fields in workflows with complex validation logic. Required field asterisks now display correctly upfront, improving user experience and reducing form submission errors. |
| 1277827 | Fixed multiple issues with Work Permit forms:
|
| 1292240 | Resolved an issue where the "Cause Analysis Required" field was not being set in the user interface or database, preventing users from closing events due to validation errors. |
| 1299601 | Resolved an issue where the "Medical Report" tab was active even when the "Type of involvement" field was empty in the person involved wizard. With this fix, the "Medical Report" tab will only be active when the involvement type is Injured |
| 1300886 | Resolved an issue where event category types were missing from the Event category filter. |
| 1301687 | Resolved a critical issue for Carnival UK where users were unable to progress Ship Damage reports beyond the "Draft" stage due to an unhandled backend error. |
| 1301821 | Fixed an issue where the "Actual/Near Miss" field filter in Report Builder was returning incomplete or missing results due to an incorrect field configuration. Reports filtering by "Actual/Near Miss" now correctly return all matching events. |
| 1304425 | Fixed an issue where the Responsible Officer field was not included in Work Permit Closed notifications. |
| 1307190 | Fixed an issue where the "Event Reopened" header and reason text appeared duplicated on the Summary page when reopening a closed event. The reopened event metadata now displays correctly without duplication. |
| 1307240 | Fixed an issue where the Rank assignment option incorrectly appeared when reassigning events in Reopened status. Events in Reopened status can now only be reassigned to specific users, ensuring proper workflow restrictions are enforced. |
| 1309716 | Fixed an issue where the "Person Type" field could not be properly selected or filtered when configuring workflow conditions and validations. The field now correctly appears in condition lists and displays its associated section context (such as Medical Report), allowing for proper workflow validation setup. This resolves problems with creating dependent field validations based on Person Type in custom workflows. |
| 1310923 | Fixed an issue where email notifications for HESS Observation events sent the incorrect URL when transitioning to Shipboard Review status. Email notifications now correctly include the Onboard URL instead of the Operations URL, ensuring users are directed to the appropriate environment for reviewing events. |
| 1311205 | Fixed an issue where Data Search Provider fields for Manifest (Manifest Crew, Manifest Guest, Manifest) failed to function properly in the Onboard environment, displaying an error message "An error has occurred in the execution of the logical processes." These manifest search fields now work correctly in both Operations and Onboard environments. |
| 1311844 | Fixed an issue where the Medical Report Disposition field was displaying crew-only options (such as "Return to Normal Working Duties during next scheduled Shift", "Not Able to return to Work", and "Disembarked - Own Will") for Passengers in Custom Workflow Events. The Disposition field now correctly filters options based on Person Type, showing only applicable values for Passengers. |
| 1313115 | Fixed an issue where users encountered a 500 error when attempting to edit and save HESS Observation events. The error prevented Safety Officers from saving changes to event records, particularly affecting specific event reference numbers. This fix ensures that users can now successfully edit and save HESS Observation events without encountering server errors. |
| 1314429 | Fixed a validation error in the NIM Integration API that incorrectly rejected Near Miss events for Fire/Explosion and Liquid Discharge event types. The API now properly accepts the Near Miss classification (code "N") for all applicable event types, allowing valid event payloads to be successfully processed through the integration. |
Browser compatibility
The features and fixes listed in this release were tested with:
- Google Chrome version (145.0.7632.46)
- Microsoft Edge version (144.0.3719.115)
While we strive to ensure compatibility, we cannot guarantee functionality with newer browser versions, as third-party updates may introduce changes that affect existing functionality as well as performance. For the best experience, we recommend using the tested versions or contacting support if issues arise with newer releases.