SeaEvent 1.19.1 - Release Notes
Who is this article for?
Administrators considering implementation of SeaEvent 1.19.1.
No elevated access or permissions are required.
This article outlines the changes made to SeaEvent in release 1.19.1 which is available to be scheduled for deployment.
Please contact your SeaEvent representative for deployment assistance and configuration requirements.
Bug Fixes
| Number | Description |
|---|---|
| 990807 | Fixed an issue where in SeaEvent Onboard Admin Integrations, the system should not have been displaying the Events, Medical or Reporting interfaces. |
| 1003212 | Fixed an issue where in SeaEvent Operations Admin Notifications section Subscribers modal, the system was treating 'User - Author' the same as 'Role - Author', resulting in too many users receiving notifications. |
| 1004725 | Fixed an issue where in the Persons Involved wizard, when a person was initially marked as a crew member and then is changed to a passenger, the data saved related to a crew member did not disappear. |
| 1005079 | Fixed an issue where in the Reports Module Custom Reports tab, where a Custom Report set to be generated on a daily occurrence was skipping some days and running at different times. |
| 1009805 | Fixed an issue where in the Dashboard module, the red counter on the Work Permits tab was not displaying until a user clicked on the tab itself. |
| 1016635 | Fixed 2 issues in SeaEvent Operations Admin Workflow wizard: Issue #1: A Field Alert configured for a Work Permit (field) did not work as expected. Issue #2: If the user added more than 1 Condition to the Alert it would prevent a user from opening the Applicable Types of the Field. |
| 1018698 | Fixed an issue where in the Work Permit, a user could not edit or remove a checklist as expected. |
| 1018709 | Fixed an issue with Work Permits’ Status Category and Status Filter in which they would cancel each other and provide no results in the Work Permits tab. The Status and Status Category filters have now been combined into a single filter to avoid cancelling each other out. |
| 1018709 | Fixed an issue with the Work Permits filter in which the incorrect values for departments were being displayed. |
| 1019804 | Fixed an issue where the 'Findings By Area' chart in the Shipboard Audit Report form was not displaying data as expected. |
| 1021535 | Fixed an issue where in the Report Builder, the following fields were showing duplicated/multiple values on the Report Builder and MongoDB: (Calculated) Injury Severity, Calculated Event Location and Calculated Injury Type. |
| 1021537 | Fixed an issue where in the Event Findings summary brick, the system was no longer showing the 'Action Plan Reviewer' field. |
| 1023822 | Fixed an issue where in SeaEvent Onboard Dashboard Module Work Permits tab, the progress bar in each work permit widget would not advance as the status of each work permit changed. |
| 1023906 | Fixed an issue where in SeaEvent Operations Admin Workflow wizard, when creating a workflow where when a user rejects an event, it should be reassigned to the Author, for events that were initially created by the SeaCare interface for Injuries, the system was displaying the author as 'SeaCare Interface' instead of the real author. |
| 1025836 | Fixed an issue where in the 'Reassigned' email notification, the subject line would incorrectly display a strong of text or url before the Event number. |
| 1027815 | Fixed an issue where in the Findings wizard, under the Details tab Area field, the scrolling was not working as expected. |
| 1050620 | Fixed an issue where in the SeaEvent Enterprise Report Builder, some new field options were not displaying in certain filters as expected. |
| 1051574 | Fixed several issues in the Report Builder: Issue #1 The field Source Event ERN was returning a 'null' value. Issue #2 The persons involved was empty even when the event has the persons involved. |
| 1051667 | Fixed an issue where in SeaEvent Operations Workflow module Events tab, the 'Type' filter scrolling was not working as expected. |
| 1052899 | Fixed an issue where in the Work Permit Risk Assessment wizard, the system was allowing a user to import a risk assessment that was not assigned to that work permit type yet. The system should only display risk assessments for that work permit type and vessel. |
| 1054562 | Fixed an issue where in SeaEvent Admin Forms wizard, the system was not displaying a field to allow a user to assign a 'Document Type' to a form. Users should be able to assign an existing document type to a form in the wizard. Additional document types can be created via a support request. |
| 1055978 | Fixed an issue where the system was sending out duplicate 'Work Permit Submitted' notifications to users. |
| 1058577 | Fixed an issue where in the Event Audit Trail Logs, when trying to view the 'Edits', the system would display an error message. |
Browser Compatibility
The features and fixes listed in this release were tested with:
Google Chrome version 135.0.7049.115 (Official Build) (64-bit)
Microsoft Edge version 135.0.3179.98 (Official build) (64-bit)
While we strive to ensure compatibility, we cannot guarantee functionality with newer browser versions, as third-party updates may introduce changes that affect existing functionality as well as performance. For the best experience, we recommend using the tested versions or contacting support if issues arise with newer releases.